Lime Green’s plug-and-play Quality Management System (QMS) is built for South African training providers who want accreditation without the guesswork. Proven in countless audits with QCTO, SETAs, DEL, and SAMSA, it is compliant, easy to implement, and continuously updated, giving providers a reliable foundation for success.
The Plug and Play QMS
Proven. Compliant. Built for Training Providers.
Lime Green provides a plug-and-play Quality Management System (QMS) designed specifically for South African training providers.
This ready-to-use system has been tested and approved in countless QCTO, SETA, DEL, SAMSA, and Department of Transport audits, giving you complete confidence that your accreditation requirements will be met.
The Lime Green QMS is continuously updated with legislation, policies, and best practices. Providers who purchased earlier versions continue to receive these revisions free of charge, ensuring long-term value and peace of mind.
What sets this QMS apart is its proven track record, simplicity of implementation, and ongoing support. It gives your training business a reliable foundation for QCTO accreditation and compliance, without unnecessary complexity.
Â
Want this QMS? Get it here.
Â
Frequently Asked Questions
Q: What is a QMS?
A Quality Management System (QMS) is a structured suite of documents, templates, policies, procedures, forms, and workflows. It represents your organisation “on paper” (or electronically), ensuring that quality is consistently managed, controlled, and improved across all areas of your business.
Q: Why do training providers need a QMS?
To achieve accreditation with the QCTO, SETAs, DEL, SAMSA, and other regulators, training providers must show that they can deliver training that is safe, effective, compliant, and of high quality. The QMS is the evidence you use to prove this during the application process, presenting your systems in a way that satisfies the authorities’ requirements.
Q: Where can I get a QMS?
The Lime Green QMS is a fully compliant, easy-to-use system tailored for South African training providers. It has already been tested and passed through multiple inspections by the QCTO and related bodies.
Q: Is the Lime Green QMS user-friendly?
Yes. Because it is plug-and-play, the QMS makes it simple to incorporate your own business documents without starting from scratch. Some providers use it independently, while others prefer Lime Green to manage their full accreditation process.Â
Q: What does “plug-and-play” mean?
Accreditation requires three categories of documents:
-
Your own documents: Items Lime Green cannot supply (e.g. SARS tax clearance). These are the ones you “plug in”.
-
Template-based documents: Lime Green provides a framework you complete (e.g. safety checklists).
-
Fully completed documents: Supplied by Lime Green, making up most of the QMS (policies, procedures, forms, templates).
Q: What’s included in the QMS?
The Lime Green QMS covers every compliance area required for accreditation. See the full QMS index below for details.
Want this QMS indexed to QCTO Form 5? Get it here.
Components supplied in the QMS:
| Component | Type |
|---|---|
| Organisation specific documents: | Document |
| Receptacle / container for your plugged in business documents | Component |
| Business plan: | Document |
| A plan that is sufficient for the purposes of the application | Component |
| Operational directives and plans: | Document |
| Definition of company, vision, mission, memorandum of understanding, organogram template | Component |
| Policies, Procedures, and Forms: | Document |
| Quality management policies and procedures | Component |
| Current methods policies and procedures | Component |
| Financial policies and procedures | Component |
| Records policies and procedures | Component |
| Information systems policies and procedures | Component |
| Learner Management System Policy | Component |
| Learner Management System Procedure | Component |
| Administration policies and procedures | Component |
| Language policies and procedures | Component |
| Alcohol and drug policies and procedures | Component |
| Customer and marketing policies and procedures | Component |
| Occupational health and safety policies and procedures | Component |
| Evacuation policies and procedures | Component |
| Audit policies and procedures | Component |
| Human resource policies and procedures | Component |
| Regulatory and legislative compliance policies and procedures | Component |
| Training specific policies and procedures | Section |
| Learner focus policies and procedures | Component |
| Learner management policies and procedures | Component |
| Learner entry guidance and support policies and procedures | Component |
| Identifying learners with learning difficulties policies and procedures | Component |
| Supporting learners with difficulties policies and procedures | Component |
| Management of POE’s (portfolio of evidence) policies and procedures | Component |
| Certificate policies and procedures | Component |
| Learning program and learning material policies and procedures | Component |
| Cheating policies and procedures | Component |
| RPL (recognition of prior learning) policies and procedures | Component |
| Credit accumulation policies and procedures | Component |
| Learner to facilitator policies and procedures | Component |
| Learner enrolment policies and procedures | Component |
| Maintaining accreditation policies and procedures | Component |
| Training implementation policies and procedures | Component |
| Maintenance policies and procedures | Component |
| Reporting policies and procedures | Component |
| Recertification of assessors (and moderators) policies and procedures | Component |
| Use of pens of colour policies and procedures | Component |
| Assessment policies and procedures (which includes assessor guide template / example) | Component |
| Moderation policies and procedures (which includes moderator guide template / example) | Component |
| Communicable diseases policies and procedures | Component |
| Code of conduct | Section |
| Assessor (and moderator) code of conduct | Component |
| Facilitator code of conduct | Component |
| Learner code of conduct | Component |
| Employee code of conduct and code of conduct for anyone onsite | Component |
| Forms and templates | Section |
| Management review report form | Component |
| Training report form | Component |
| Attendance register | Component |
| Enrolment form | Component |
| Assessment and moderator guide template | Component |
| Learner feedback form | Component |
| Customer feedback and survey form | Component |
| Appeals form | Component |
| Assessment review tool / rubric | Component |
| Internal moderation report template (of assessment) | Component |
| Template for certificate | Component |
| Template to appoint health and safety representative | Component |
| Reporting of non-conformances template (NCR) | Component |
| Training schedule template | Component |
| Safety signs | Component |
| Risk assessment template | Component |
| Commitment to quality template | Component |
| Commitment to OHS compliance: Employee form | Component |
| Commitment to OHS compliance: Employer form | Component |
| Site readiness (for inspection by quality assurance body) form and checklist | Component |
| Management processes | Component |
| Quality management representative letter signed off | Document |
| Contracts and facilities guide | Document |
| Report on OHS compliance for site (HIRA sheet and site safety report template and guide) | Document |
| Learner induction and career guidance | Document |
Â
